<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:27 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://epimetrics.com.ph/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EpiMetrics, Inc.</title>
		<link><![CDATA[http://epimetrics.com.ph]]></link>
		<description><![CDATA[EpiMetrics, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Mar 2025 12:27:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://epimetrics.com.ph/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/charleen-w-co/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/charleen-w-co/]]></link>
			<title>Charleen W. Co</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 12:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/bianca-ysabel-s-hidalgo/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/bianca-ysabel-s-hidalgo/]]></link>
			<title>Bianca Ysabel S. Hidalgo</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 12:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/renz-andrew-s-rafal/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/renz-andrew-s-rafal/]]></link>
			<title>Renz Andrew S. Rafal</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 12:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/jadyne-de-jesus/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/jadyne-de-jesus/]]></link>
			<title>Jadyne de Jesus</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 12:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/core-the-covid-19-response-evaluation-study/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/core-the-covid-19-response-evaluation-study/]]></link>
			<title>CORE: The COVID-19 Response Evaluation Study</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/basic-research-methods-conference-2025/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/basic-research-methods-conference-2025/]]></link>
			<title>Basic Research Methods Conference 2025</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 13:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/a-different-lens-my-first-public-health-conference-as-a-statistician/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/a-different-lens-my-first-public-health-conference-as-a-statistician/]]></link>
			<title>A Different Lens: My First Public Health Conference as a Statistician</title>
			<pubDate><![CDATA[Wed, 17 May 2023 09:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/gian-gabrielle-m-boc/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/gian-gabrielle-m-boc/]]></link>
			<title>Gian Gabrielle M. Boc</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 12:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/prescriptions-a-special-technical-brief-series-on-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/prescriptions-a-special-technical-brief-series-on-the-covid-19-pandemic/]]></link>
			<title>Prescriptions. A Special Technical Brief Series on the COVID-19 Pandemic</title>
			<pubDate><![CDATA[Fri, 26 May 2023 18:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/learning-to-think-positive-reflections-on-working-with-plhiv-for-the-ohat-study/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/learning-to-think-positive-reflections-on-working-with-plhiv-for-the-ohat-study/]]></link>
			<title>Learning to think Positive: Reflections on working with PLHIV for the OHAT study</title>
			<pubDate><![CDATA[Wed, 17 May 2023 09:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/technical-assistance-for-the-development-of-health-technology-assessment-in-the-philippines/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/technical-assistance-for-the-development-of-health-technology-assessment-in-the-philippines/]]></link>
			<title>Technical Assistance for the Development of Health Technology Assessment in the Philippines</title>
			<pubDate><![CDATA[Thu, 18 May 2023 14:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/policyminer-search-and-access-administrative-policies-from-the-philippine-department-of-health/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/policyminer-search-and-access-administrative-policies-from-the-philippine-department-of-health/]]></link>
			<title>PolicyMiner: Search and Access Administrative Policies from the Philippine Department of Health</title>
			<pubDate><![CDATA[Wed, 17 May 2023 09:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/technical-assistance-to-the-philippine-health-insurance-corporation-in-creating-an-essential-health-benefit-package-and-a-priority-setting-process/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/technical-assistance-to-the-philippine-health-insurance-corporation-in-creating-an-essential-health-benefit-package-and-a-priority-setting-process/]]></link>
			<title>Technical Assistance to the Philippine Health Insurance Corporation in Creating an Essential Health Benefit Package and a Priority-Setting Process</title>
			<pubDate><![CDATA[Sun, 21 May 2023 18:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/a-cost-utility-analysis-of-colorectal-cancer-screening-in-the-philippines/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/a-cost-utility-analysis-of-colorectal-cancer-screening-in-the-philippines/]]></link>
			<title>A Cost-Utility Analysis of Colorectal Cancer Screening in the Philippines</title>
			<pubDate><![CDATA[Sun, 21 May 2023 18:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/philhealth-capacity-building/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/philhealth-capacity-building/]]></link>
			<title>PhilHealth Capacity Building</title>
			<pubDate><![CDATA[Sun, 21 May 2023 18:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/a-scoping-review-of-doh-policies-on-selected-population-subgroups/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/a-scoping-review-of-doh-policies-on-selected-population-subgroups/]]></link>
			<title>A Scoping Review of DOH Policies on Selected Population Subgroups</title>
			<pubDate><![CDATA[Wed, 17 May 2023 03:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/effectiveness-of-ddb-supported-drug-facilities-in-philippines-implication-to-the-enhancement-of-the-drug-treatment-and-rehabilitation-program/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/effectiveness-of-ddb-supported-drug-facilities-in-philippines-implication-to-the-enhancement-of-the-drug-treatment-and-rehabilitation-program/]]></link>
			<title>Effectiveness of DDB-Supported Drug Facilities in Philippines: Implication to the Enhancement of the Drug Treatment and Rehabilitation Program</title>
			<pubDate><![CDATA[Wed, 17 May 2023 03:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/nrc-ccar-covid-dashboard/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/nrc-ccar-covid-dashboard/]]></link>
			<title>NRC-CCAR COVID Dashboard</title>
			<pubDate><![CDATA[Wed, 17 May 2023 03:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/performance-assessment-of-doh-licensed-hospitals-in-terms-of-access-and-quality-using-annual-hospital-statistical-reports-from-2011-2015/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/performance-assessment-of-doh-licensed-hospitals-in-terms-of-access-and-quality-using-annual-hospital-statistical-reports-from-2011-2015/]]></link>
			<title>Performance Assessment of DOH Licensed Hospitals in terms of Access and Quality using Annual Hospital Statistical Reports from 2011-2015</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/three-use-cases-for-big-data-in-universal-health-care-social-determinants-of-health-service-delivery-networks-and-fraud-detection/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/three-use-cases-for-big-data-in-universal-health-care-social-determinants-of-health-service-delivery-networks-and-fraud-detection/]]></link>
			<title>Three Use Cases for Big Data in Universal Health Care: Social Determinants of Health, Service Delivery Networks, and Fraud Detection</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/review-of-outpatient-hiv-aids-treatment-ohat-package-of-phic/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/review-of-outpatient-hiv-aids-treatment-ohat-package-of-phic/]]></link>
			<title>Review of Outpatient HIV/AIDS treatment (OHAT) Package of PHIC</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/review-of-the-doh-deployment-program-for-doctors-nurses-medical-technologists-and-midwives-in-nine-regions/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/review-of-the-doh-deployment-program-for-doctors-nurses-medical-technologists-and-midwives-in-nine-regions/]]></link>
			<title>Review of the DOH Deployment Program for Doctors, Nurses, Medical Technologists and Midwives in Nine Regions</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/a-study-on-factors-influencing-drug-prices-among-national-public-hospitals/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/a-study-on-factors-influencing-drug-prices-among-national-public-hospitals/]]></link>
			<title>A Study on Factors Influencing Drug Prices among National Public Hospitals</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/developing-a-geographic-information-system-to-address-post-disaster-basic-and-health-needs-in-temporary-housing-facilities/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/developing-a-geographic-information-system-to-address-post-disaster-basic-and-health-needs-in-temporary-housing-facilities/]]></link>
			<title>Developing a Geographic Information System to Address Post-Disaster Basic and Health Needs in Temporary Housing Facilities</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/an-evaluation-of-the-effectiveness-of-the-optimising-health-literacy-ophelia-process-in-improving-health-literacy-across-chosen-life-stages/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/an-evaluation-of-the-effectiveness-of-the-optimising-health-literacy-ophelia-process-in-improving-health-literacy-across-chosen-life-stages/]]></link>
			<title>An Evaluation of the effectiveness of the Optimising Health LIterAcy (Ophelia) Process in Improving Health Literacy Across Chosen Life Stages</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/harmonization-of-digital-hospital-system/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/harmonization-of-digital-hospital-system/]]></link>
			<title>Harmonization of Digital Hospital System</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 05:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/determining-provincial-health-risk-to-climate-and-disasters-in-the-philippines/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/determining-provincial-health-risk-to-climate-and-disasters-in-the-philippines/]]></link>
			<title>Determining Provincial Health Risk to Climate and Disasters in the Philippines</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/a-situational-analysis-on-the-drug-shortages-and-stock-outs-in-the-philippines-causes-frequency-impact-and-management-strategies/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/a-situational-analysis-on-the-drug-shortages-and-stock-outs-in-the-philippines-causes-frequency-impact-and-management-strategies/]]></link>
			<title>A Situational Analysis on the Drug Shortages and Stock-outs in the Philippines: Causes, Frequency, Impact and Management Strategies</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/scoping-and-crafting-of-cancer-registry-development-of-the-philippine-cancer-center/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/scoping-and-crafting-of-cancer-registry-development-of-the-philippine-cancer-center/]]></link>
			<title>Scoping and Crafting of Cancer Registry Development of the Philippine Cancer Center</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/covid-19-life-stages-approach/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/covid-19-life-stages-approach/]]></link>
			<title>COVID-19 Life Stages Approach</title>
			<pubDate><![CDATA[Tue, 16 May 2023 14:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/compilation-of-best-practices-of-the-four-community-eye-health-program-cehp-provinces/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/compilation-of-best-practices-of-the-four-community-eye-health-program-cehp-provinces/]]></link>
			<title>Compilation of Best Practices of the Four Community Eye Health Program (CEHP) Provinces</title>
			<pubDate><![CDATA[Tue, 16 May 2023 14:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/cross-regional-study-on-effective-interoperability-implementation-in-the-context-of-the-covid-19-pandemic-crisis/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/cross-regional-study-on-effective-interoperability-implementation-in-the-context-of-the-covid-19-pandemic-crisis/]]></link>
			<title>Cross-Regional Study on Effective Interoperability Implementation in the Context of the COVID-19 Pandemic Crisis</title>
			<pubDate><![CDATA[Tue, 16 May 2023 13:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/service-provider-for-the-development-of-a-comprehensive-action-plan-for-eo-141/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/service-provider-for-the-development-of-a-comprehensive-action-plan-for-eo-141/]]></link>
			<title>Service Provider for the Development of a Comprehensive Action Plan for EO 141</title>
			<pubDate><![CDATA[Tue, 16 May 2023 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/assessing-and-projecting-climate-related-infectious-diseases-in-a-urban-setting-in-the-philippines/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/assessing-and-projecting-climate-related-infectious-diseases-in-a-urban-setting-in-the-philippines/]]></link>
			<title>Assessing and Projecting Climate-Related Infectious Diseases in a Urban Setting in the Philippines</title>
			<pubDate><![CDATA[Tue, 16 May 2023 12:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/assessing-the-health-risks-from-pm2-5-exposure-of-public-utility-jeepney-drivers-in-metro-manila-philippines/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/assessing-the-health-risks-from-pm2-5-exposure-of-public-utility-jeepney-drivers-in-metro-manila-philippines/]]></link>
			<title>Assessing the Health Risks from PM2.5 Exposure of Public Utility Jeepney Drivers in Metro Manila, Philippines</title>
			<pubDate><![CDATA[Tue, 16 May 2023 11:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/utilization-of-lean-six-sigma-on-streamlining-the-outpatient-teleconsultation-process-in-a-tertiary-hospital-in-metro-manila/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/utilization-of-lean-six-sigma-on-streamlining-the-outpatient-teleconsultation-process-in-a-tertiary-hospital-in-metro-manila/]]></link>
			<title>Utilization of Lean Six Sigma on Streamlining the Outpatient Teleconsultation Process in a Tertiary Hospital in Metro Manila</title>
			<pubDate><![CDATA[Tue, 16 May 2023 11:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/vaccination-dashboard-design-recommendations/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/vaccination-dashboard-design-recommendations/]]></link>
			<title>Vaccination Dashboard: Design Recommendations</title>
			<pubDate><![CDATA[Tue, 16 May 2023 11:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/technical-assistance-on-the-development-of-the-philippines-medicine-policy-2020-2030/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/technical-assistance-on-the-development-of-the-philippines-medicine-policy-2020-2030/]]></link>
			<title>Technical Assistance on the Development of the Philippines Medicine Policy 2020-2030</title>
			<pubDate><![CDATA[Mon, 15 May 2023 17:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/great-lessons-from-the-global-burden-of-disease-training-in-greece/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/great-lessons-from-the-global-burden-of-disease-training-in-greece/]]></link>
			<title>Great Lessons from the Global Burden of Disease Training in Greece</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/building-bridges-using-health-literacy-initiatives-part-2/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/building-bridges-using-health-literacy-initiatives-part-2/]]></link>
			<title>Building Bridges Using Health Literacy Initiatives &#8211; Part 2</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/building-bridges-using-health-literacy-initiatives-part-1/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/building-bridges-using-health-literacy-initiatives-part-1/]]></link>
			<title>Building Bridges Using Health Literacy Initiatives &#8211; Part 1</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/design-thinking-in-health/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/design-thinking-in-health/]]></link>
			<title>Design Thinking in Health</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/from-a-drop-of-doubt-to-making-ripples/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/from-a-drop-of-doubt-to-making-ripples/]]></link>
			<title>From a drop of doubt to making ripples</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rappler.com/newsbreak/explainers/strategies-end-pandemic-vaccinate-elderly-mask-up/]]></guid>
			<link><![CDATA[https://www.rappler.com/newsbreak/explainers/strategies-end-pandemic-vaccinate-elderly-mask-up/]]></link>
			<title>Ending the pandemic: Vaccinating the elderly, masking up, and other strategies</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/an-outcome-evaluation-of-the-philippine-health-technology-assessme/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/an-outcome-evaluation-of-the-philippine-health-technology-assessme/]]></link>
			<title>An Outcome Evaluation of the Philippine Health Technology Assessment Program</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 16:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rappler.com/newsbreak/in-depth/how-next-philippines-president-address-health-inequalities-epimetrics/]]></guid>
			<link><![CDATA[https://www.rappler.com/newsbreak/in-depth/how-next-philippines-president-address-health-inequalities-epimetrics/]]></link>
			<title>How the next president should address health inequities in the Philippines</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rappler.com/newsbreak/in-depth/healthy-schools-workplaces-what-post-covid-19-state-should-look-like/]]></guid>
			<link><![CDATA[https://www.rappler.com/newsbreak/in-depth/healthy-schools-workplaces-what-post-covid-19-state-should-look-like/]]></link>
			<title>Healthy schools and workplaces: What the post-COVID-19 state should look like</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rappler.com/newsbreak/in-depth/covid-19-pandemic-response-exposes-inequities-health-system-philippines-2022/]]></guid>
			<link><![CDATA[https://www.rappler.com/newsbreak/in-depth/covid-19-pandemic-response-exposes-inequities-health-system-philippines-2022/]]></link>
			<title>2 years in, pandemic exposes inequities in Philippine health system</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rappler.com/newsbreak/in-depth/excess-deaths-philippines-covid-19-pandemic-2021/]]></guid>
			<link><![CDATA[https://www.rappler.com/newsbreak/in-depth/excess-deaths-philippines-covid-19-pandemic-2021/]]></link>
			<title>Philippines records almost 200,000 excess deaths during the pandemic</title>
			<pubDate><![CDATA[Mon, 15 May 2023 16:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://epimetrics.com.ph/team_member/anne-kathlyn-a-baladad/]]></guid>
			<link><![CDATA[http://epimetrics.com.ph/team_member/anne-kathlyn-a-baladad/]]></link>
			<title>Anne Kathlyn A. Baladad</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 14:15:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
